SPECIFICATIONS
LOFT | LOFT/LIE SETTING O(STD) | O- | -- | U- | UO | U+ | ++ | O+ | LENGTH |
---|---|---|---|---|---|---|---|---|---|
9° | 9°/58.5° STD | 8°/59° -1° | 7°/59.5° -2° | 8°/60.5° -1° DRAW | 9°/61.5° STD/DRAW | 10°/61° +1°/DRAW | 11°/60° +2° | 10°/59° +1° | 45.5" |
*10.5° | 10.5°/58.5° STD | 9.5°/59° -1° | 8.5°/59.5° -2° | 9.5°/60.5° -1°/DRAW | 10.5°/61.5° STD/DRAW | 11.5°/61° +1°/DRAW | 12.5°/60° +2° | 11.5°/59° +1° | 45.5" |
12° | 12°/58.5° STD | 11°/59° -1° | 10°/59.5° -2° | 11°/60.5° -1°/DRAW | 12°/61.5° STD/DRAW | 13°/61° +1°/DRAW | 14°/60° +2° | 13°/59° +1° | 45.5" |
Available in right hand. *10.5° available in left hand.
Stock sole weight: 18g rear weight. Additional sole weights available for purchase in 5g, 8g, 10g, 13g, 15g, 20g, 23g, 25g and 28g.
Torque wrench not included.
SHAFT SPECS
Project X Cypher 2.0 40/50
Cypher 2.0 is an ultralightweight shaft offering designed to maximize distance through higher launch and increased swing speed. Featuring a 5% lighter weave than its predecessor, Cypher 2.0 pushes the limit on what lightweight stability means.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|
Project X Cypher 2.0 40 | L (4.0) | 47g | HIGH | HIGH | 6.0 | 0.335 |
Project X Cypher 2.0 40 | A (5.0) | 47g | HIGH | HIGH | 5.5 | 0.335 |
Project X Cypher 2.0 40 | R (5.5) | 48g | HIGH | HIGH | 5.3 | 0.335 |
Project X Cypher 2.0 50 | S (6.0) | 56g | HIGH | HIGH | 4.2 | 0.335 |
Project X Denali Blue 60
Featuring a stable butt-section, for confidence in the hands, with a straight taper mid-section, for a smooth energy transfer, Denali provides a unique blend of stability and feel. Denali Blue is ideal for players seeking a mid-launch and mid-spin.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|
Project X Denali Blue 60 | R (5.5) | 64g | MID | MID | 3.9 | 0.335 |
Project X Denali Blue 60 | S (6.0) | 65g | MID | MID | 3.7 | 0.335 |
Project X Denali Blue 60 | X (6.5) | 65g | MID | MID | 3.5 | 0.335 |
GRIP
Golf Pride Tour Velvet 360 Black
Standard: 50g (60 Round) | Midsize: 57.5g (60 Round)